The Cummins QSK78 diesel generator set is available in a variety of sizes and models at 50Hz or 60Hz. The Cummins QS78 generator models range from a standby rating of 2200kW to 2750kW, a continuous rating of 1600kW to 2100kW or a prime rating of 2000kW to 2500kW.
Generator Model | Frequency | Standby Rating (kW / kVA) | Continuous Rating (kW / kVA) | Prime (kW / kVa) | |
---|---|---|---|---|---|
C2750 D5e | 50 | 2200 / 2750 | 1600 / 2000 | 2000 / 2500 | |
C2750 D5 | 50 | 2200 / 2750 | 1800 / 2250 | 2000 / 2500 | |
C3000 D5e | 50 | 2400 / 3000 | 1680 / 2100 | 2200 / 2750 | |
C3000 D5 | 50 | 2400 / 3000 | 1980 / 2475 | 2200 / 2750 | |
DQLC | 60 | 2500 / 3125 | 1951 / 2439 | 2336 / 2920 | |
DQLE | 60 | 2500 / 3125 | 2000 / 2500 | 2275 / 2844 | |
DQLG | 60 | 2500 / 3125 | 2000 / 2500 | 2275 / 2844 | |
DQLD | 60 | 2750 / 3438 | 2200 / 2700 | 2500 / 3125 | |
DQLF | 60 | 2750 / 3438 | 2100 / 2625 | 2500 / 3125 |
-
Good Used Cummins QST30-G5-NR1 1000KW Diesel Generator Set
-
Low Hour Cummins VTA-28-G5 600KW Diesel Generator Set
-
Low Hour Cummins VTA-28-G7 750KW Diesel Generator Set
-
Good Used Cummins QSK60-G6 1750KW Tier 2 Diesel Generator Set
-
Good Used Cummins QSK60-G6 1750KW Tier 2 Diesel Generator Set
-
New Cummins QSX15-G9 NR2 500KW Tier 2 Diesel Generator Set
-
New Cummins GTA50E 750KW Natural Gas Generator Set
-
New Cummins GTA50E 750KW Natural Gas Generator Set